Products


Industrial Pump Seals TYPE 11E

D D1 D2 D3 L L1 L2 L3
20 34 36 42 58 35 23 18
22 36 38 44 58 35 23 18
25 39 41 47 58 35 23 18
28 42 44 50 58 35 23 18
30 44 46 52 58 35 23 18
32 46 48 54 58 35 23 18
33 47 49 55 58 35 23 18
35 49 51 57 58 35 23 18
38 54 58 64 63 38 25 20
40 56 60 66 63 38 25 20
43 59 63 69 63 38 25 20
45 61 65 71 63 38 25 20
48 64 68 74 63 38 25 20
50 66 70 76 64 39 25 20
53 69 73 79 65 40 25 20
55 71 75 81 65 40 25 20
58 76 83 89 69 41 28 22
60 78 85 91 69 41 28 22
63 81 88 94 69 41 28 22
65 83 90 96 69 41 28 22
68 86 93 99 71 41 30 24
70 90 95 101 72 42 30 24
75 95 104 110 72 42 30 24
80 100 109 115 73 42 31 25
85 105 114 120 74 43 31 25
90 110 119 125 76 45 31 25
95 115 124 130 76 45 31 25
100 120 129 135 76 45 31 25

Operation Conditions:

Temperature:-60℃~ 250℃
Pressure:≦12 ㎏ / c㎡
Speed:≦25 m/s
Medium:Non-crystal acid, Alkali, Lower stickiness oil, Polymer, Hydrogen carbide, Water of lower hanged turbidness, Sea water

Standard Materials:

Stationary Ring :SIC / TC
Rotary Ring:Carbon / SIC / TC
Secondary Seal:NBR / VITON /TEFLON
Metal parts: SUS 304 / SUS316

Specification:

Temperature: - 60℃ ~ 250℃
Pressure:≦12 kg/c㎡
Speed:≦25 m/sec